Tecticornia pergranulata (J.M.Black) K.A.Sheph. & Paul G.Wilson
Key | Value |
---|---|
Locality | Port Arthur |
Collection date | 00/00/1892 |
Collection date precision | 3 |
Collectors (aggregated) | Bufton, J. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -43.1333333,147.8333333 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | |
State | |
Country | Australia |
Determined date | |
Determined date precision | |
Collection | Blue Label Collection |
Ex Herbarium | MEL |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Caryophyllanae |
Order | Caryophyllales |
Family | Chenopodiaceae |
Genus | Tecticornia |
Species | Tecticornia pergranulata |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |