Eucalyptus ovata Labill.
Key | Value |
---|---|
Locality | Tunnack Rd., 1.6 km from junction with Eldon Rd. |
Collection date | 20/09/1979 |
Collection date precision | 1 |
Collectors (aggregated) | Gray, A.M. |
Collecting no. | 429 |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -42.45,147.45 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | 250.0 |
Habitat | Topography: Slight slope. Well drained soils over mudstone. |
State | Tasmania |
Country | |
Determined date | 20/09/1979 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | HO |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Myrtales |
Family | Myrtaceae |
Genus | Eucalyptus |
Species | Eucalyptus ovata |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |