Eucalyptus pauciflora Sieber ex Spreng.
Key | Value |
---|---|
Locality | 6 miles [9.66 km] past 68 mile [109.44 km] post between Dorrigo and Armidale. |
Collection date | 00/11/1964 |
Collection date precision | 2 |
Collectors (aggregated) | Hallam, N.D. |
Collecting no. | NSW8 |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -30.4833333,152.25 |
Latitude/longitude accuracy | 5. > 25 km |
Altitude | |
Habitat | |
State | New South Wales |
Country | |
Determined date | 00/09/1966 |
Determined date precision | 2 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Myrtales |
Family | Myrtaceae |
Genus | Eucalyptus |
Species | Eucalyptus pauciflora |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |