Eucalyptus phoenicea F.Muell.
Key | Value |
---|---|
Locality | Alligator Waterhole, Waterhouse River, [Katherine] |
Collection date | 25/08/1946 |
Collection date precision | 1 |
Collectors (aggregated) | Chapman, W.D. |
Collecting no. | s.n. |
Preparation type(s) | 3 x Sheet, 3 x Digital image (high resolution) |
Latitude, longitude | -14.6666667,133.1166667 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | |
State | Northern Territory |
Country | |
Determined date | |
Determined date precision | |
Collection | Chapman Collection |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Myrtales |
Family | Myrtaceae |
Genus | Eucalyptus |
Species | Eucalyptus phoenicea |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |