Eucalyptus verrucata Ladiges & Whiffin
Key | Value |
---|---|
Locality | Mt Abrupt, Grampian Ranges. Cliff edge, beside track to summit (near summit). |
Collection date | 28/04/1987 |
Collection date precision | 1 |
Collectors (aggregated) | Newnham, M.R. |
Collecting no. | PYL910 |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -37.5980556,142.3480556 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | 825.0 |
Habitat | |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Myrtales |
Family | Myrtaceae |
Genus | Eucalyptus |
Species | Eucalyptus verrucata |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |