Pomaderris velutina J.H.Willis
Key | Value |
---|---|
Locality | Approx 5km past Buffalo Dam wall (on east side), Myrtleford. |
Collection date | 12/12/1990 |
Collection date precision | 1 |
Collectors (aggregated) | Wilson, W.S. |
Collecting no. | 79 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -36.7333333,146.6833333 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | West [aspect]. Hillside 30O slope. |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Rosales |
Family | Rhamnaceae |
Genus | Pomaderris |
Species | Pomaderris velutina |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |