Philotheca tubiflora Michx.
Key | Value |
---|---|
Locality | Limestone outcrop c. 32.4 km NE of Leonora-Laverton Road, on road to Cosmo Newberry. |
Collection date | 29/10/2007 |
Collection date precision | 1 |
Collectors (aggregated) | Bayly, M.J., Brown, G.K., Gibbs, A.K. |
Collecting no. | MJB1934,35 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -28.3719444,122.5941667 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | 536.0 |
Habitat | |
State | Western Australia |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Sapindales |
Family | Rutaceae |
Genus | Philotheca |
Species | Philotheca tubiflora |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |