Geijera salicifolia Schott
Key | Value |
---|---|
Locality | 40 [Forty] Mile Scrub [National Park]. |
Collection date | 19/02/2008 |
Collection date precision | 1 |
Collectors (aggregated) | Green, P., Whiffin, T. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -18.07,144.8636111 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | |
Habitat | Large tree in grounds of interpretative area. |
State | Queensland |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Sapindales |
Family | Rutaceae |
Genus | Geijera |
Species | Geijera salicifolia |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |