Cichorium intybus L.
Key | Value |
---|---|
Locality | Carpark surrounds at the Kew swamp weir. |
Collection date | 30/03/1991 |
Collection date precision | 1 |
Collectors (aggregated) | Wilson, K.E. |
Collecting no. | KEW282 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -37.8055556,145.0341667 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Asteranae |
Order | Asterales |
Family | Asteraceae |
Genus | Cichorium |
Species | Cichorium intybus |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |