Acacia daviesii Bartolome
Key | Value |
---|---|
Locality | [4WD track off Three Chain Road. South East of Mansfield] |
Collection date | 14/10/2000 |
Collection date precision | 1 |
Collectors (aggregated) | Bartolome, M. |
Collecting no. | MB258 |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -37.1916667,146.2583333 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | 760.0 |
Habitat | Population covers 2400m2 with over 1000 ramets. Shaded area with grained siltstone. Plants grow to about 2.5m, pendulous and spreading in habit. Old dead shrubs present. Growth ring counts indicate that the population is at least 15 years old. |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Fabales |
Family | Mimosaceae |
Genus | Acacia |
Species | Acacia daviesii |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |