Nicotiana velutina H.-M.Wheeler
Key | Value |
---|---|
Locality | Ongeva Creek, where it crosses the Plenty Highway, past Gem Tree, The Gemtree |
Collection date | 15/10/2005 |
Collection date precision | 1 |
Collectors (aggregated) | Marks, C.E., Marks, L. |
Collecting no. | 172 |
Preparation type(s) | 2 x Sheet |
Latitude, longitude | -23.0,134.4833333 |
Latitude/longitude accuracy | 4. 10 - 25 km |
Altitude | |
Habitat | Substrate: brown, sandy creek bed. Habitat: Eucalyptus camaldulensis lining creek, Calocephalus (billy buttons), Minuria (daisy) and Cassia in creek. Large Nicotiana population, quite common. |
State | Northern Territory |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Asteranae |
Order | Solanales |
Family | Solanaceae |
Genus | Nicotiana |
Species | Nicotiana velutina |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |