Acacia tumida F.Muell. ex Benth.
Key | Value |
---|---|
Locality | Gibb River Road, 70.7 km west of the intersection with the Great Northern Highway, 10.6 km west of the crossing of the Pentecost River. |
Collection date | 31/05/1999 |
Collection date precision | 1 |
Collectors (aggregated) | Murphy, D.J., Grimes, J.W., Hohnen, C. |
Collecting no. | DM306 |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -15.7688889,127.8138889 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | |
Habitat | Sparse Eucalyptus/Acacia woodland, grassy understory. Iron stone. |
State | Western Australia |
Country | |
Determined date | 00/12/1999 |
Determined date precision | 2 |
Collection | |
Ex Herbarium | MEL 2066637 |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Fabales |
Family | Mimosaceae |
Genus | Acacia |
Species | Acacia tumida |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |