Polyscias sambucifolia (Sieber ex DC.) Harms
Key | Value |
---|---|
Locality | Alpine National park, [Bogong High Plains], Langfords Gap, 3.5km along Bogong High Plains Road from the east end of Rocky Valley dam wall, 450m along Langfords West Aqueduct, south side of track, Falls Creek |
Collection date | 01/02/2006 |
Collection date precision | 1 |
Collectors (aggregated) | Fell, S.M. |
Collecting no. | SMF4 |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -36.8833333,147.3166667 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | 1600.0 metres |
Habitat | Eucalyptus pauciflora woodland, burnt 3 years earlier. [Regeneration following Jan 2003 fire]. |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | Bogong High Plains Collection |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Asteranae |
Order | Apiales |
Family | Araliaceae |
Genus | Polyscias |
Species | Polyscias sambucifolia |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |