Myosotis discolor Pers.
Key | Value |
---|---|
Locality | Bogong High Plains, ~10km [6.8km] south of Falls Creek on Bogong High Plains Road. On track to [Basalt Hill] quarry, ~270m heading south along track. On west side of road, on road verge. |
Collection date | 02/02/2011 |
Collection date precision | 1 |
Collectors (aggregated) | Harman, J.L. |
Collecting no. | JLH022 |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -36.8833333,147.3166667 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | 1640.0 metres |
Habitat | Weedy roadside. Bare soil, dry sandy [soil]. [This species] not abundant. |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | Bogong High Plains Collection |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Asteranae |
Order | [Boraginales] |
Family | Boraginaceae |
Genus | Myosotis |
Species | Myosotis discolor |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |