Bellis perennis L.
Key | Value |
---|---|
Locality | Bentleigh East |
Collection date | 12/01/1982 |
Collection date precision | 1 |
Collectors (aggregated) | Goodfield, E. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -37.9166667,145.0666667 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | Ex Burnley Horticultural College Herbarium |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Asteranae |
Order | Asterales |
Family | Asteraceae |
Genus | Bellis |
Species | Bellis perennis |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |