Craspedia uniflora G.Forst.
Key | Value |
---|---|
Locality | Mt [Mount] Erica, Walhalla |
Collection date | |
Collection date precision | 0 |
Collectors (aggregated) | Doyle, J. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -37.8666667,145.05 |
Latitude/longitude accuracy | 4. 10 - 25 km |
Altitude | |
Habitat | |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | Ex Burnley Horticultural College Herbarium |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Asteranae |
Order | Asterales |
Family | Asteraceae |
Genus | Craspedia |
Species | Craspedia uniflora |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |