Leucopogon fletcheri Maiden & Betche
Key | Value |
---|---|
Locality | Brisbane Ranges Nat. [National] Park. Along Ballsa Rd. [Road] |
Collection date | 04/09/1984 |
Collection date precision | 1 |
Collectors (aggregated) | Palser, B.F. |
Collecting no. | 84-48 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -37.85,144.1833333 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | 200.0 metres |
Habitat | In dry open sclerophyll forest with several Eucalypts; understory of Acacias and Spyridium. |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Asteranae |
Order | Ericales |
Family | Ericaceae |
Tribe | Styphelieae |
Genus | Leucopogon |
Species | Leucopogon fletcheri |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |