Argentipallium obtusifolium (Sond.) Paul G.Wilson
Key | Value |
---|---|
Locality | Grampians. |
Collection date | 12/09/1970 |
Collection date precision | 1 |
Collectors (aggregated) | Adem, H. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -37.3166667,142.35 |
Latitude/longitude accuracy | 5. > 25 km |
Altitude | |
Habitat | |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | Ex Burnley Horticultural College Herbarium |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Asteranae |
Order | Asterales |
Family | Asteraceae |
Genus | Argentipallium |
Species | Argentipallium obtusifolium |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |