Amyema pendula (Spreng.) Tiegh.
Key | Value |
---|---|
Locality | Black Mountain. |
Collection date | 10/06/1975 |
Collection date precision | 1 |
Collectors (aggregated) | Parker, S. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -35.2666667,149.1 |
Latitude/longitude accuracy | 4. 10 - 25 km |
Altitude | |
Habitat | Growing on Eucalpytus sp. |
State | Australian Capital Territory |
Country | |
Determined date | |
Determined date precision | |
Collection | Ex Burnley Horticultural College Herbarium |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Santalanae |
Order | Santalales |
Family | Loranthaceae |
Genus | Amyema |
Species | Amyema pendula |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |