Podolepis robusta (Maiden & Betche) J.H.Willis
Key | Value |
---|---|
Locality | Track into Trali [Tali] Karng from Maroka rd, Nap Nap Marra. |
Collection date | 11/05/1972 |
Collection date precision | 1 |
Collectors (aggregated) | Unknown |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -37.5333333,146.7833333 |
Latitude/longitude accuracy | 4. 10 - 25 km |
Altitude | 4000.0 feet |
Habitat | Growing underneath [Eucalyptus] pauciflora |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | Ex Burnley Horticultural College Herbarium |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Asteranae |
Order | Asterales |
Family | Asteraceae |
Genus | Podolepis |
Species | Podolepis robusta |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |