Acacia leprosa Sieber ex DC.
Key | Value |
---|---|
Locality | Dandenongs. |
Collection date | 10/09/1969 |
Collection date precision | 1 |
Collectors (aggregated) | Harrison, P. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -37.8333333,145.35 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | As an understorey growth in mountain areas. |
State | |
Country | Australia |
Determined date | |
Determined date precision | |
Collection | Ex Burnley Horticultural College Herbarium |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Fabales |
Family | Mimosaceae |
Genus | Acacia |
Species | Acacia leprosa |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |