Erodium crinitum Carolin
Key | Value |
---|---|
Locality | Tynong. |
Collection date | 00/08/1970 |
Collection date precision | 2 |
Collectors (aggregated) | Seletto, I. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -38.0833333,145.6166667 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | Ex Burnley Horticultural College Herbarium |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Geraniales |
Family | Geraniaceae |
Genus | Erodium |
Species | Erodium crinitum |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |