Correa alba Andrews
Key | Value |
---|---|
Locality | Tidal River, sand dunes [Wilsons Promontory National Park] |
Collection date | 07/08/1960 |
Collection date precision | 1 |
Collectors (aggregated) | |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -39.031943,146.313836 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | |
Habitat | Sand. |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | Wilsons Promontory Collection |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Sapindales |
Family | Rutaceae |
Genus | Correa |
Species | Correa alba |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |