Mazus pumilio R.Br.
Key | Value |
---|---|
Locality | S. [south] end of Norman Bay [Wilsons Promontory National Park] |
Collection date | 28/12/1964 |
Collection date precision | 1 |
Collectors (aggregated) | Specht, R.L. |
Collecting no. | 2803 |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -39.03979,146.32553 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | |
Habitat | Open spaces in Melaleuca ericifolia association. Wet hollow in coastal dune. |
State | Victoria |
Country | |
Determined date | 00/05/1965 |
Determined date precision | 2 |
Collection | Wilsons Promontory Collection |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Asteranae |
Order | Lamiales |
Family | Phrymaceae |
Genus | Mazus |
Species | Mazus pumilio |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |