Angophora costata subsp. euryphylla L.A.S. Johnson ex G.J. Leach
Key | Value |
---|---|
Locality | 12 km from Laguna on Laguna-Cooranbong road [Watagan Creek road]. |
Collection date | 24/02/1986 |
Collection date precision | 1 |
Collectors (aggregated) | Thiele, K.R. |
Collecting no. | KRT1209 |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -33.00855,151.2283916667 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | 147.0 metres |
Habitat | |
State | New South Wales |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Myrtales |
Family | Myrtaceae |
Genus | Angophora |
Species | Angophora costata |
Subspecies | euryphylla |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |