Corymbia setosa (Schauer) K.D.Hill & L.A.S.Johnson
Key | Value |
---|---|
Locality | Stuart Hwy. 102 miles south of Darwin. Between Adelaide R. and Pine Creek. |
Collection date | 07/10/1964 |
Collection date precision | 1 |
Collectors (aggregated) | Hallam, N.D. |
Collecting no. | NT10 |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -13.539775,131.4168888889 |
Latitude/longitude accuracy | 4. 10 - 25 km |
Altitude | |
Habitat | |
State | Northern Territory |
Country | |
Determined date | 24/11/1999 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Myrtales |
Family | Myrtaceae |
Genus | Corymbia |
Species | Corymbia setosa |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |