Eucalyptus umbra R.T.Baker
Key | Value |
---|---|
Locality | University of Melbourne, Botany School glasshouse |
Collection date | |
Collection date precision | 1 |
Collectors (aggregated) | Ladiges, P.Y. |
Collecting no. | PYL102(2) |
Preparation type(s) | 3 x Sheet, 3 x Digital image (high resolution) |
Latitude, longitude | -37.7969444444,144.9588888889 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | |
State | Victoria |
Country | |
Determined date | 15/07/2014 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Myrtales |
Family | Myrtaceae |
Genus | Eucalyptus |
Species | Eucalyptus umbra |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |