Eucalyptus youmanii Blakely & McKie
Key | Value |
---|---|
Locality | 10 miles south of Stanthorpe, Fletcher Property |
Collection date | 19/06/1981 |
Collection date precision | 1 |
Collectors (aggregated) | Ladiges, P.Y. |
Collecting no. | PYL126 |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -28.7836111111,151.8480555556 |
Latitude/longitude accuracy | 4. 10 - 25 km |
Altitude | |
Habitat | On granite |
State | Queensland |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Myrtales |
Family | Myrtaceae |
Genus | Eucalyptus |
Species | Eucalyptus youmanii |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |