Platylobium obtusangulum Hook.
Key | Value |
---|---|
Locality | Grampians |
Collection date | 01/10/1947 |
Collection date precision | 1 |
Collectors (aggregated) | M.E.W. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -37.33,142.36 |
Latitude/longitude accuracy | 5. > 25 km |
Altitude | |
Habitat | |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | Ex Burnley Horticultural College Herbarium |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Fabales |
Family | Fabaceae |
Genus | Platylobium |
Species | Platylobium obtusangulum |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |