| Key | Value |
|---|---|
| Locality | Portland |
| Collection date | 00/04/1980 |
| Collection date precision | 2 |
| Collectors (aggregated) | Clam, A. |
| Collecting no. | s.n. |
| Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
| Latitude, longitude | -38.35,141.6 |
| Latitude/longitude accuracy | 3. 1 - 10 km |
| Altitude | |
| Habitat | |
| State | Victoria |
| Country | |
| Determined date | |
| Determined date precision | |
| Collection | Ex Burnley Horticultural College Herbarium |
| Ex Herbarium | |
| Type |
| Taxon rank | Taxon name |
|---|---|
| Life | Life |
| Kingdom | Plantae |
| Subkingdom | Viridaeplantae |
| Division | Streptophyta |
| Class | Equisetopsida |
| Subclass | Magnoliidae |
| Superorder | Rosanae |
| Order | Fabales |
| Family | Fabaceae |
| Genus | Ulex |
| Species | Ulex europaeus |
| The marker icon indicates a single location where one or more objects were collected. Click to see more information. |