| Key | Value |
|---|---|
| Locality | Templestowe |
| Collection date | 16/04/1983 |
| Collection date precision | 1 |
| Collectors (aggregated) | Semler, R. |
| Collecting no. | s.n. |
| Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
| Latitude, longitude | -37.76,145.13 |
| Latitude/longitude accuracy | 3. 1 - 10 km |
| Altitude | |
| Habitat | |
| State | Victoria |
| Country | |
| Determined date | |
| Determined date precision | |
| Collection | Ex Burnley Horticultural College Herbarium |
| Ex Herbarium | |
| Type |
| Taxon rank | Taxon name |
|---|---|
| Life | Life |
| Kingdom | Plantae |
| Subkingdom | Viridaeplantae |
| Division | Streptophyta |
| Class | Equisetopsida |
| Subclass | Magnoliidae |
| Superorder | Rosanae |
| Order | Fabales |
| Family | Fabaceae |
| Genus | Ulex |
| Species | Ulex europaeus |
| The marker icon indicates a single location where one or more objects were collected. Click to see more information. |