| Key | Value |
|---|---|
| Locality | Grampians |
| Collection date | 23/08/1970 |
| Collection date precision | 1 |
| Collectors (aggregated) | Harris, R. |
| Collecting no. | s.n. |
| Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
| Latitude, longitude | -37.33,142.36 |
| Latitude/longitude accuracy | 5. > 25 km |
| Altitude | |
| Habitat | |
| State | Victoria |
| Country | |
| Determined date | |
| Determined date precision | |
| Collection | Ex Burnley Horticultural College Herbarium |
| Ex Herbarium | |
| Type |
| Taxon rank | Taxon name |
|---|---|
| Life | Life |
| Kingdom | Plantae |
| Subkingdom | Viridaeplantae |
| Division | Streptophyta |
| Class | Equisetopsida |
| Subclass | Magnoliidae |
| Superorder | Rosanae |
| Order | Fabales |
| Family | Mimosaceae |
| Genus | Acacia |
| Species | Acacia oxycedrus |
| The marker icon indicates a single location where one or more objects were collected. Click to see more information. |