Eucalyptus pauciflora Sieber ex Spreng.
Key | Value |
---|---|
Locality | Hazelwood Pondage 'Significant Nature Vegetation' area |
Collection date | 06/03/2013 |
Collection date precision | 1 |
Collectors (aggregated) | Barrett, R.A., Meagher, D.A. |
Collecting no. | RAB565A |
Preparation type(s) | 2 x Sheet, 2 x Digital image (high resolution) |
Latitude, longitude | -38.2913,146.3625 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | 87.0 |
Habitat | |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Myrtales |
Family | Myrtaceae |
Genus | Eucalyptus |
Species | Eucalyptus pauciflora |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |