Key | Value |
---|---|
Locality | Burnley. |
Collection date | 21/09/1964 |
Collection date precision | 1 |
Collectors (aggregated) | |
Collecting no. | s.n. |
Preparation type(s) | 1 x Digital image (high resolution), 1 x Sheet |
Latitude, longitude | -37.8295,145.0225 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | |
Habitat | |
State | Victoria |
Country | |
Determined date | 21/09/1964 |
Determined date precision | 1 |
Collection | Ex Burnley Horticultural College Herbarium |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Rosales |
Family | Rosaceae |
Genus | Geum |
Species | Geum x heldreichii |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |