Key | Value |
---|---|
Locality | South Clayton [Clayton South, Melbourne]. |
Collection date | 12/01/1980 |
Collection date precision | 1 |
Collectors (aggregated) | Senten, P. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Digital image (high resolution), 1 x Sheet |
Latitude, longitude | -37.9418,145.1336 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | |
Habitat | Bush area. |
State | Victoria |
Country | |
Determined date | 12/01/1980 |
Determined date precision | 1 |
Collection | Ex Burnley Horticultural College Herbarium |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Rosales |
Family | Rosaceae |
Genus | Rubus |
Species | Rubus fruticosus |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |