Grevillea aquifolium Lindl.
Key | Value |
---|---|
Locality | 450 m along an un-marked plantation track from intersection with Donaldson's Access Rd. Track is 1 km along Donaldson's Access Rd from intersection with Colac-Forrest Rd. Donaldson's Access Rd is 600 m S of junction of Colac-Forrest Rd and Boundary Rd. |
Collection date | 11/04/2009 |
Collection date precision | 1 |
Collectors (aggregated) | Downing, T.L., Downing, G.W. |
Collecting no. | TD 449 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -38.5083333,143.67225 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | 229.0 |
Habitat | Low Eucalypt woodland-forrest with a tall tea-tree/ heathy understorey; white-grey silty-sandy soil. |
State | Victoria |
Country | |
Determined date | 11/04/2009 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Proteanae |
Order | Proteales |
Family | Proteaceae |
Genus | Grevillea |
Species | Grevillea aquifolium |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |