Parsonsia straminea (R.Br.) F.Muell.
Key | Value |
---|---|
Locality | 4.4 km up Mt Lewis Rd from Bushy Creek crossing. |
Collection date | 23/10/2008 |
Collection date precision | 1 |
Collectors (aggregated) | Miller, R.E. |
Collecting no. | REM363 |
Preparation type(s) | 3 x Sheet |
Latitude, longitude | -16.5798889,145.3171389 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | |
Habitat | |
State | Queensland |
Country | |
Determined date | 23/10/2008 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Asteranae |
Order | Gentianales |
Family | Apocynaceae |
Genus | Parsonsia |
Species | Parsonsia straminea |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |