Archidendron glabrum K.Schum. & Lauterb.
Key | Value |
---|---|
Locality | Siboma, Sayama track along the ridgeline S from Camp 1. |
Collection date | 13/06/2012 |
Collection date precision | 1 |
Collectors (aggregated) | James, S.A., Damas, D., Amici, A., Siga, B., Alu, A., Dei, R., Gasu, M. |
Collecting no. | SAJ0824 |
Preparation type(s) | 2 x Sheet |
Latitude, longitude | -7.52857,147.29823 |
Latitude/longitude accuracy | |
Altitude | 435.0 metres |
Habitat | |
State | |
Country | Papua New Guinea |
Determined date | 00/00/2013 |
Determined date precision | 3 |
Collection | |
Ex Herbarium | BISH |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Fabales |
Family | Mimosaceae |
Genus | Archidendron |
Species | Archidendron glabrum |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |