Archidendron megaphyllum Merr. & L.M.Perry
Key | Value |
---|---|
Locality | Central Province, Mt. Gerebu, trail towards summit ridge. |
Collection date | 05/11/2013 |
Collection date precision | 1 |
Collectors (aggregated) | James, S.A., Damas, D., Daragi, A., Isa, M., Nirio, S. |
Collecting no. | SAJ1391 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -9.46595,147.64639 |
Latitude/longitude accuracy | |
Altitude | 535.0 metres |
Habitat | Lowland evergreen moss forest. |
State | |
Country | Papua New Guinea |
Determined date | 00/06/2013 |
Determined date precision | 2 |
Collection | |
Ex Herbarium | BISH |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Fabales |
Family | Mimosaceae |
Genus | Archidendron |
Species | Archidendron megaphyllum |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |