Archidendron glabrum K.Schum. & Lauterb.
Key | Value |
---|---|
Locality | Morobe Province Oomsis, behind PNG Forestry station. |
Collection date | 15/09/2014 |
Collection date precision | 1 |
Collectors (aggregated) | James, S.A., Damas, K., Masbong, S. |
Collecting no. | SAJ1821 |
Preparation type(s) | 4 x Sheet |
Latitude, longitude | -6.71325,146.82115 |
Latitude/longitude accuracy | |
Altitude | 229.0 metres |
Habitat | Logged, secondary forest. |
State | |
Country | Papua New Guinea |
Determined date | 17/09/2014 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | BISH |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Fabales |
Family | Mimosaceae |
Genus | Archidendron |
Species | Archidendron glabrum |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |