Scaevola browniana Carolin
Key | Value |
---|---|
Locality | Top of Jim Jim Falls.Kakadu National Park. |
Collection date | 17/06/1993 |
Collection date precision | 1 |
Collectors (aggregated) | Howell, G.J. |
Collecting no. | GJH351 |
Preparation type(s) | 2 x Sheet |
Latitude, longitude | -13.2825,132.8477778 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | |
Habitat | Soil: gravelly sand. In shrubland of Jacksonia. Plant height: 80 cm. Blue flower. Plants dried off. |
State | Northern Territory |
Country | |
Determined date | 28/10/1993 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Asteranae |
Order | Asterales |
Family | Goodeniaceae |
Genus | Scaevola |
Species | Scaevola browniana |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |