Plantago alpestris B.G.Briggs, Carolin & Pulley
Key | Value |
---|---|
Locality | Alpine National Park, Tali Karng area beside walking track between Millers Hut and Wellington Plain Track. |
Collection date | 08/04/2009 |
Collection date precision | 1 |
Collectors (aggregated) | Bayly, M.J., Murphy, D.J., Batty, E.L. |
Collecting no. | MJB2028 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -37.5339472,146.8231417 |
Latitude/longitude accuracy | |
Altitude | 1400.0 metres |
Habitat | Subalpine forest with Eucalyptus stellulata. |
State | Victoria |
Country | |
Determined date | 08/04/2009 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Asteranae |
Order | Lamiales |
Family | Plantaginaceae |
Genus | Plantago |
Species | Plantago alpestris |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |