Tetratheca stenocarpa J.H.Willis
Key | Value |
---|---|
Locality | Kurth Kiln Park; on Hansen Creek/Jameson Rd. |
Collection date | 15/11/2003 |
Collection date precision | 1 |
Collectors (aggregated) | Downing, T.L., Downing, G.W. |
Collecting no. | TD57 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -37.87175,145.6285833 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | 463.0 metres |
Habitat | Roadside Eucalypt woodland/forest; clay soil. |
State | Victoria |
Country | |
Determined date | 15/11/2003 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Oxalidales |
Family | Elaeocarpaceae |
Genus | Tetratheca |
Species | Tetratheca stenocarpa |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |