Angophora costata (Gaertn.) Britten
Key | Value |
---|---|
Locality | South-east corner of Old Mill and Italian Mine road intersection, eastern Dampier State Forest. |
Collection date | 29/09/2017 |
Collection date precision | 1 |
Collectors (aggregated) | Vesk, P.A. |
Collecting no. | THZ03 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -36.0243516,150.0725072 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | 58.7 metres |
Habitat | |
State | New South Wales |
Country | |
Determined date | 29/09/2017 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Myrtales |
Family | Myrtaceae |
Genus | Angophora |
Species | Angophora costata |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |