Eucalyptus globoidea Blakely
Key | Value |
---|---|
Locality | Ostbergs road, Tinamba West. |
Collection date | 12/12/2017 |
Collection date precision | 1 |
Collectors (aggregated) | Vesk, P.A., Neal, W.C., Morris, W.K. |
Collecting no. | LIE04 |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -37.9108,146.80943 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | 98.0 metres |
Habitat | |
State | Victoria |
Country | |
Determined date | 12/12/2017 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Myrtales |
Family | Myrtaceae |
Genus | Eucalyptus |
Species | Eucalyptus globoidea |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |