Eucalyptus chapmaniana Cameron
Key | Value |
---|---|
Locality | 2.5 km along Royal Standard Spur track, from Mt Selma road. |
Collection date | 13/12/2017 |
Collection date precision | 1 |
Collectors (aggregated) | Vesk, P.A., Neal, W.C., Morris, W.K. |
Collecting no. | LII02 |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -37.59024,146.37079 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | 1103.0 metres |
Habitat | |
State | Victoria |
Country | |
Determined date | 13/12/2017 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Myrtales |
Family | Myrtaceae |
Genus | Eucalyptus |
Species | Eucalyptus chapmaniana |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |