Key | Value |
---|---|
Locality | Just west of Bogong High Plains road, north of Cope Hut Track turnoff. |
Collection date | 31/01/2018 |
Collection date precision | 1 |
Collectors (aggregated) | Vesk, P.A. |
Collecting no. | FBD02 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -36.90337,147.28963 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | 1694.0 metres |
Habitat | |
State | Victoria |
Country | |
Determined date | 31/01/2018 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Myrtales |
Family | Myrtaceae |
Genus | Eucalyptus |
Species | Eucalyptus pauciflora |
Subspecies | niphophila |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |