Key | Value |
---|---|
Locality | Bogong High Plains Road, 2.5 km uphill from Fainter Falls carpark. |
Collection date | 02/02/2018 |
Collection date precision | 1 |
Collectors (aggregated) | Vesk, P.A. |
Collecting no. | FBI01 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -36.8215,147.22778 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | 920.0 metres |
Habitat | |
State | Victoria |
Country | |
Determined date | 02/02/2018 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Myrtales |
Family | Myrtaceae |
Genus | Eucalyptus |
Species | Eucalyptus rubida |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |