Key | Value |
---|---|
Locality | [Not given]. |
Collection date | 16/04/1977 |
Collection date precision | 1 |
Collectors (aggregated) | Russell, V. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -26.225,153.0167 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | Disturbed forest-regrowth. |
State | Queensland |
Country | |
Determined date | 16/04/1977 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | CANB CBG7708982.1 |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Sapindales |
Family | Rutaceae |
Genus | Boronia |
Species | Boronia keysii |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |