Key | Value |
---|---|
Locality | Miles. |
Collection date | 03/04/1991 |
Collection date precision | 1 |
Collectors (aggregated) | Ward, G. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -26.67,150.18 |
Latitude/longitude accuracy | |
Altitude | |
Habitat | |
State | Queensland |
Country | |
Determined date | 03/04/1991 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | NSW 238227 |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Sapindales |
Family | Rutaceae |
Genus | Boronia |
Species | Boronia glabra |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |